League News
Checking Clinic - 16 September
Checking Clinic will be held at the Newport & District Arena (Brooklyn) on Tuesday September 16th (6:15pm to 9:00pm).
The clinic is for new or returning U15 / U18 players who have not played contact hockey. Please send an email to doh@westhantswarriors.com to register your player.
Note the clinic is included as part of the tryout fee for West Hants Minor Hockey Players.
Aug 27, 2025
Regular Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Acadia | 0 | 0 | 0 | 0 | 0 |
2 | Clare-Digby | 0 | 0 | 0 | 0 | 0 |
3 | Shelburne 1 | 0 | 0 | 0 | 0 | 0 |
4 | Shelburne Newell 2 | 0 | 0 | 0 | 0 | 0 |
5 | South Shore Lumberjacks | 0 | 0 | 0 | 0 | 0 |
6 | West Hants Warriors | 0 | 0 | 0 | 0 | 0 |
7 | Western Valley Middleton | 0 | 0 | 0 | 0 | 0 |
8 | Western Valley Berwick | 0 | 0 | 0 | 0 | 0 |
9 | Coastal Financial (1) | 0 | 0 | 0 | 0 | 0 |
10 | SMET Monuments (2) | 0 | 0 | 0 | 0 | 0 |
11 | Yarmouth Graham (3) | 0 | 0 | 0 | 0 | 0 |
12 | Yarmouth Sawgate (4) | 0 | 0 | 0 | 0 | 0 |
13 | Yarmouth Graham | 0 | 0 | 0 | 0 | 0 |
Pre-Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Acadia | 0 | 0 | 0 | 0 | 0 |
2 | Clare-Digby | 0 | 0 | 0 | 0 | 0 |
3 | Shelburne 1 | 0 | 0 | 0 | 0 | 0 |
4 | Shelburne Newell 2 | 0 | 0 | 0 | 0 | 0 |
5 | South Shore Lumberjacks | 0 | 0 | 0 | 0 | 0 |
6 | West Hants Warriors | 0 | 0 | 0 | 0 | 0 |
7 | Western Valley Middleton | 0 | 0 | 0 | 0 | 0 |
8 | Western Valley Berwick | 0 | 0 | 0 | 0 | 0 |
9 | Coastal Financial (1) | 0 | 0 | 0 | 0 | 0 |
10 | SMET Monuments (2) | 0 | 0 | 0 | 0 | 0 |
11 | Yarmouth Graham (3) | 0 | 0 | 0 | 0 | 0 |
12 | Yarmouth Sawgate (4) | 0 | 0 | 0 | 0 | 0 |
13 | Yarmouth Graham | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close