Players
Regular Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Yarmouth Sawgate (4) | 2 | 2 | 0 | 0 | 4 |
2 | Yarmouth Graham (3) | 1 | 1 | 0 | 0 | 2 |
3 | Acadia 1 | 1 | 1 | 0 | 0 | 2 |
4 | SMET Monuments (2) | 2 | 1 | 1 | 0 | 2 |
5 | Coastal Financial (1) | 2 | 1 | 1 | 0 | 2 |
6 | WV Middleton | 1 | 0 | 1 | 0 | 0 |
7 | Shelburne Newell (2) | 1 | 0 | 1 | 0 | 0 |
8 | Clare-Digby | 2 | 0 | 2 | 0 | 0 |
9 | Shelburne Devine (1) | 0 | 0 | 0 | 0 | 0 |
10 | Lumberjacks | 0 | 0 | 0 | 0 | 0 |
11 | West Hants | 0 | 0 | 0 | 0 | 0 |
12 | WV Berwick | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close