Executive Members
Will Eisener
President
president@westhantswarriors.com
Mike Gilliss
Vice President
vp@westhantswarriors.com
Kodi Brown Whitehead
Secretary
secretary@westhantswarriors.com
Nicole Towriss
Treasurer
treasurer@westhantswarriors.com
Kristen Bonang
Registrar
registrar@westhantswarriors.com
Corey Eisenor
VP Rec
vprecreation@westhantswarriors.com
Marc Bildstein
Development
development@westhantswarriors.com
Marc Bildstein
Head Coach
headcoach@westhantswarriors.com
Melissa Pike
Fundraising Chair
fundraising@westhantswarriors.com
Rob Hood
Ice Chair
ice@westhantswarriors.com
Jamie Leopold
Equipment Chair
equipment@westhantswarriors.com
Jennifer Sutherland-Chiasson
Publicity
publicity@westhantswarriors.com
Jason Bethune
Website
web@westhantswarriors.com
Todd Chiasson
Director of Hockey
doh@westhantswarriors.com
Joy King
VP Female
vpfemale@westhantswarriors.com
Andy McDade
Referee in Chief
ric@westhantswarriors.com
Regular Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Acadia | 0 | 0 | 0 | 0 | 0 |
2 | Clare-Digby | 0 | 0 | 0 | 0 | 0 |
3 | Shelburne 1 | 0 | 0 | 0 | 0 | 0 |
4 | Shelburne Newell 2 | 0 | 0 | 0 | 0 | 0 |
5 | South Shore Lumberjacks | 0 | 0 | 0 | 0 | 0 |
6 | West Hants Warriors | 0 | 0 | 0 | 0 | 0 |
7 | Western Valley Middleton | 0 | 0 | 0 | 0 | 0 |
8 | Western Valley Berwick | 0 | 0 | 0 | 0 | 0 |
9 | Coastal Financial (1) | 0 | 0 | 0 | 0 | 0 |
10 | SMET Monuments (2) | 0 | 0 | 0 | 0 | 0 |
11 | Yarmouth Graham (3) | 0 | 0 | 0 | 0 | 0 |
12 | Yarmouth Sawgate (4) | 0 | 0 | 0 | 0 | 0 |
13 | Yarmouth Graham | 0 | 0 | 0 | 0 | 0 |
Pre-Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Acadia | 0 | 0 | 0 | 0 | 0 |
2 | Clare-Digby | 0 | 0 | 0 | 0 | 0 |
3 | Shelburne 1 | 0 | 0 | 0 | 0 | 0 |
4 | Shelburne Newell 2 | 0 | 0 | 0 | 0 | 0 |
5 | South Shore Lumberjacks | 0 | 0 | 0 | 0 | 0 |
6 | West Hants Warriors | 0 | 0 | 0 | 0 | 0 |
7 | Western Valley Middleton | 0 | 0 | 0 | 0 | 0 |
8 | Western Valley Berwick | 0 | 0 | 0 | 0 | 0 |
9 | Coastal Financial (1) | 0 | 0 | 0 | 0 | 0 |
10 | SMET Monuments (2) | 0 | 0 | 0 | 0 | 0 |
11 | Yarmouth Graham (3) | 0 | 0 | 0 | 0 | 0 |
12 | Yarmouth Sawgate (4) | 0 | 0 | 0 | 0 | 0 |
13 | Yarmouth Graham | 0 | 0 | 0 | 0 | 0 |
Modal title