Viewing Options:
Today
-
NO GAMES OR EVENTS TODAY
There are currently no games or events scheduled for today.
Playoff Series
-
NO PLAYOFF SERIES
There are currently no upcoming playoff series scheduled for this season.
Upcoming
-
NO UPCOMING GAMES OR EVENTS
There are currently no upcoming games or events scheduled for this season.
Past
| Game # | Type | League | Subseason | Date | Time | Venue | Away Team | GF | Home Team | GF |
|---|
Playoffs Standings
Pool A
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford Blue | 2 | 1 | 0 | 0 | 0 | 1 | 3 |
| 2 | Cole Harbour White | 2 | 1 | 0 | 0 | 0 | 1 | 3 |
| 3 | TASA | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 4 | Sackville | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Eastern Shore | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 6 | Western Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pool B
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Dartmouth | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| 2 | Bedford White | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 3 | West Hants | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | Chebucto | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 5 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Cole Harbour Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Cole Harbour Red | 29 | 21 | 5 | 0 | 0 | 3 | 45 |
| 2 | Cole Harbour White | 29 | 22 | 6 | 0 | 0 | 1 | 45 |
| 3 | Bedford Blue | 28 | 21 | 5 | 0 | 0 | 2 | 44 |
| 4 | Bedford White | 24 | 16 | 5 | 0 | 0 | 3 | 35 |
| 5 | Sackville | 26 | 13 | 10 | 0 | 0 | 3 | 29 |
| 6 | Dartmouth | 29 | 9 | 13 | 0 | 0 | 7 | 25 |
| 7 | West Hants | 13 | 8 | 4 | 0 | 0 | 1 | 17 |
| 8 | TASA | 28 | 6 | 18 | 0 | 0 | 4 | 16 |
| 9 | Western Valley | 11 | 7 | 3 | 0 | 0 | 1 | 15 |
| 10 | Chebucto | 24 | 6 | 15 | 0 | 0 | 3 | 15 |
| 11 | Eastern Shore | 25 | 1 | 21 | 0 | 0 | 3 | 5 |
| 12 | Halifax | 28 | 1 | 26 | 0 | 0 | 1 | 3 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close