Viewing Options:
Today
-
NO GAMES OR EVENTS TODAY
There are currently no games or events scheduled for today.
Playoff Series
-
NO PLAYOFF SERIES
There are currently no upcoming playoff series scheduled for this season.
Upcoming
-
NO UPCOMING GAMES OR EVENTS
There are currently no upcoming games or events scheduled for this season.
Past
Game # | Type | League | Subseason | Date | Time | Venue | Away Team | GF | Home Team | GF |
---|
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Sackville | 8 | 7 | 1 | 0 | 0 | 0 | 14 |
2 | Halifax | 9 | 6 | 2 | 0 | 0 | 1 | 13 |
3 | Chebucto | 6 | 5 | 0 | 0 | 0 | 1 | 11 |
4 | Cole Harbour | 7 | 5 | 2 | 0 | 0 | 0 | 10 |
5 | TASA | 7 | 5 | 2 | 0 | 0 | 0 | 10 |
6 | East Hants | 9 | 5 | 4 | 0 | 0 | 0 | 10 |
7 | Bedford | 10 | 4 | 4 | 0 | 0 | 2 | 10 |
8 | Western Valley | 7 | 3 | 4 | 0 | 0 | 0 | 6 |
9 | Dartmouth | 8 | 3 | 5 | 0 | 0 | 0 | 6 |
10 | Yarmouth | 7 | 2 | 5 | 0 | 0 | 0 | 4 |
11 | South Shore | 6 | 1 | 5 | 0 | 0 | 0 | 2 |
12 | Acadia | 7 | 0 | 6 | 0 | 0 | 1 | 1 |
13 | West Hants | 7 | 0 | 6 | 0 | 0 | 1 | 1 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close