2025-2026 Playoffs
Pool A
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| 2 | TASA | 4 | 1 | 2 | 0 | 0 | 1 | 3 |
| 3 | West Hants | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 4 | East Hants | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| 5 | Cole Harbour | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| 6 | Dartmouth | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 7 | South Shore | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Pool B
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Halifax | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| 2 | Sackville | 3 | 1 | 0 | 0 | 0 | 2 | 4 |
| 3 | Chebucto | 2 | 1 | 0 | 0 | 0 | 1 | 3 |
| 4 | Yarmouth | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 5 | Acadia | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 6 | Western Valley | 2 | 0 | 2 | 0 | 0 | 0 | 0 |