League News
2025-26 Executive Board
We're pleased to introduce our WHMHA Executive Board for the 2025-26 Season!
President - Will Eisener
Vice President – Mike Gillis
Secretary – Kodie Brown-Whitehead
Treasurer – Nicole Towriss
Registrar – Kristen Bonang
Director of Hockey – Todd Chiasson
VP Rec – Cory Eisener
VP Female – Joy King
Development Coordinator – Marc Bildstein
Head Coach Coordinator - March Bildstein
Ice Chair – Rob Hood
Referee in Chief – Andy McDade
Equipment Chair – Jamie Leopold
Publicity – Jennifer Sutherland-Chiasson
Fundraising Chair – Melissa Pike
Contact the Board Members Here
Jul 17, 2025
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Queens | 11 | 10 | 1 | 0 | 20 |
| 2 | Shelburne Flames | 8 | 8 | 0 | 0 | 16 |
| 3 | Western Valley 1 | 9 | 8 | 1 | 0 | 16 |
| 4 | South Shore | 14 | 6 | 6 | 2 | 14 |
| 5 | Yarmouth Graham | 10 | 6 | 4 | 0 | 12 |
| 6 | Yarmouth Green | 11 | 4 | 6 | 1 | 9 |
| 7 | Clare-Digby | 9 | 4 | 5 | 0 | 8 |
| 8 | Acadia | 10 | 4 | 6 | 0 | 8 |
| 9 | Yarmouth Speedy | 9 | 3 | 6 | 0 | 6 |
| 10 | Western Valley 2 | 10 | 2 | 7 | 1 | 5 |
| 11 | Western Valley 3 | 9 | 2 | 7 | 0 | 4 |
| 12 | West Hants | 10 | 1 | 9 | 0 | 2 |
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Acadia | 0 | 0 | 0 | 0 | 0 |
| 2 | Clare-Digby | 0 | 0 | 0 | 0 | 0 |
| 3 | Queens | 0 | 0 | 0 | 0 | 0 |
| 4 | Shelburne Flames | 0 | 0 | 0 | 0 | 0 |
| 5 | South Shore | 0 | 0 | 0 | 0 | 0 |
| 6 | West Hants | 0 | 0 | 0 | 0 | 0 |
| 7 | Western Valley 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | Western Valley 2 | 0 | 0 | 0 | 0 | 0 |
| 9 | Western Valley 3 | 0 | 0 | 0 | 0 | 0 |
| 10 | Yarmouth Graham | 0 | 0 | 0 | 0 | 0 |
| 11 | Yarmouth Green | 0 | 0 | 0 | 0 | 0 |
| 12 | Yarmouth Speedy | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close